<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Graphics Art &#187; Paperback</title>
	<atom:link href="http://www.silvergraphicsart.com/tag/paperback/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silvergraphicsart.com</link>
	<description>Silver Graphics Jewelry Art Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2009 Import and Export Market for Piezo-Electric Quartz Stones in Asia (Paperback)</title>
		<link>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-piezo-electric-quartz-stones-in-asia-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-piezo-electric-quartz-stones-in-asia-paperback.php#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stone]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[PiezoElectric]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[stones]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-piezo-electric-quartz-stones-in-asia-paperback.php</guid>
		<description><![CDATA[
  On the demand side, exporters and strategic planners approaching the market in Asia face a number of questions. Which countries are supplying piezo-electric quartz stones to Asia? What is the dollar value of these imports? How much do the imports of piezo-electric quartz stones vary from one country to another in Asia? Do <a href='http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-piezo-electric-quartz-stones-in-asia-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-piezo-electric-quartz-stones-in-asia-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Import and Export Market for Rough, Unsorted Diamonds in Asia (Paperback)</title>
		<link>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-rough-unsorted-diamonds-in-asia-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-rough-unsorted-diamonds-in-asia-paperback.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-rough-unsorted-diamonds-in-asia-paperback.php</guid>
		<description><![CDATA[
  On the demand side, exporters and strategic planners approaching the market in Asia face a number of questions. Which countries are supplying rough, unsorted diamonds to Asia? What is the dollar value of these imports? How much do the imports of rough, unsorted diamonds vary from one country to another in Asia? Do <a href='http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-rough-unsorted-diamonds-in-asia-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-rough-unsorted-diamonds-in-asia-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting Stones: Prostitution And Liberation In Asia And The United States (Paperback)</title>
		<link>http://www.silvergraphicsart.com/casting-stones-prostitution-and-liberation-in-asia-and-the-united-states-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/casting-stones-prostitution-and-liberation-in-asia-and-the-united-states-paperback.php#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stone]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[Liberation]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Prostitution]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stones]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/casting-stones-prostitution-and-liberation-in-asia-and-the-united-states-paperback.php</guid>
		<description><![CDATA[
  A cross-cultural analysis by two leading feminist theoloians of the sex industry, this book concentrates on the role of religion in shaping and sustaining related cultural values and the roles of militarism and business in the sexual exploitation of women, men, and children.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/casting-stones-prostitution-and-liberation-in-asia-and-the-united-states-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Import and Export Market for Sorted Industrial Diamonds in Asia (Paperback)</title>
		<link>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-sorted-industrial-diamonds-in-asia-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-sorted-industrial-diamonds-in-asia-paperback.php#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Sorted]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-sorted-industrial-diamonds-in-asia-paperback.php</guid>
		<description><![CDATA[
  On the demand side, exporters and strategic planners approaching the market in Asia face a number of questions. Which countries are supplying sorted industrial diamonds to Asia? What is the dollar value of these imports? How much do the imports of sorted industrial diamonds vary from one country to another in Asia? Do <a href='http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-sorted-industrial-diamonds-in-asia-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-sorted-industrial-diamonds-in-asia-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short History of Asia: Stone Age to 2000 AD (Paperback)</title>
		<link>http://www.silvergraphicsart.com/a-short-history-of-asia-stone-age-to-2000-ad-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/a-short-history-of-asia-stone-age-to-2000-ad-paperback.php#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stone]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/a-short-history-of-asia-stone-age-to-2000-ad-paperback.php</guid>
		<description><![CDATA[
  Designed to be readable above all else to those without prior knowledge of the subject, Colin Mason presents a gripping and comprehensive account of civilizations which had credit banking, mass production industries, and whole libraries of printed books while Europe was still primitive. It stresses in particular the pre-colonial period, taking a critical <a href='http://www.silvergraphicsart.com/a-short-history-of-asia-stone-age-to-2000-ad-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/a-short-history-of-asia-stone-age-to-2000-ad-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Import and Export Market for Diamonds Excluding Industrial Diamonds in Asia (Paperback)</title>
		<link>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-diamonds-excluding-industrial-diamonds-in-asia-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-diamonds-excluding-industrial-diamonds-in-asia-paperback.php#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-diamonds-excluding-industrial-diamonds-in-asia-paperback.php</guid>
		<description><![CDATA[
  On the demand side, exporters and strategic planners approaching the market in Asia face a number of questions. Which countries are supplying diamonds excluding industrial diamonds to Asia? What is the dollar value of these imports? How much do the imports of diamonds excluding industrial diamonds vary from one country to another in <a href='http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-diamonds-excluding-industrial-diamonds-in-asia-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/the-2009-import-and-export-market-for-diamonds-excluding-industrial-diamonds-in-asia-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Investing For Dummies (For Dummies (Business &amp; Personal Finance)) (Paperback)</title>
		<link>http://www.silvergraphicsart.com/precious-metals-investing-for-dummies-for-dummies-business-personal-finance-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/precious-metals-investing-for-dummies-for-dummies-business-personal-finance-paperback.php#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Precious]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/precious-metals-investing-for-dummies-for-dummies-business-personal-finance-paperback.php</guid>
		<description><![CDATA[
  In recent years, metals have been among the safest and most lucrative investments around, but they are not entirely risk free. Before you begin investing or trading in metals, you need authoritative information and proven investment strategies. You need Precious Metal Investing For Dummies.        This straightforward <a href='http://www.silvergraphicsart.com/precious-metals-investing-for-dummies-for-dummies-business-personal-finance-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/precious-metals-investing-for-dummies-for-dummies-business-personal-finance-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Now!: A Christian Perspective on Preparing for Hard Times (Paperback)</title>
		<link>http://www.silvergraphicsart.com/prepare-now-a-christian-perspective-on-preparing-for-hard-times-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/prepare-now-a-christian-perspective-on-preparing-for-hard-times-paperback.php#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/prepare-now-a-christian-perspective-on-preparing-for-hard-times-paperback.php</guid>
		<description><![CDATA[
  Hurricanes, Tornadoes, Flooding, Lay offs, the list goes on and on. Hard Times are upon us. The Great Depression of 1929 showed the world how resilient Americans are. What will the next Depression show the world?  One important item that is lacking in America today is Faith in God. We as Americans <a href='http://www.silvergraphicsart.com/prepare-now-a-christian-perspective-on-preparing-for-hard-times-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/prepare-now-a-christian-perspective-on-preparing-for-hard-times-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Pennies (Paperback)</title>
		<link>http://www.silvergraphicsart.com/the-silver-pennies-paperback.php</link>
		<comments>http://www.silvergraphicsart.com/the-silver-pennies-paperback.php#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.silvergraphicsart.com/the-silver-pennies-paperback.php</guid>
		<description><![CDATA[
  The number of American Silver Mining Stocks has shrunk by 100 in the past decade, but three dozen still thrive, in varying stages of exploration, development, and production. Contained herein are their stories. Herein is also silver&#8217;s story, its rise as the preeminent strategic metal of our times and its re-emergence as a <a href='http://www.silvergraphicsart.com/the-silver-pennies-paperback.php'>[...]</a>]]></description>
		<wfw:commentRss>http://www.silvergraphicsart.com/the-silver-pennies-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
